Soccer-picks.net>>>Soccer Predictions<<<Soccer PICKS
Don't miss

FREE SOCCER PREDICTIONS


bet365

Here you will find completely FREE SOCCER PICKS from all the elite divisions all over the World. Our SOCCER PREDICTIONS are based on different factors, e.g. injured players, last 5 played games between the teams, etc. to help you pick the correct score of a match.We decide to develop unique software that can predict outcome of soccer. Math is the basis for almost all sports including professional soccer.Our model analyzing past performance of each team including goal differences, attack/defense rating, average goals scored, home field advantage.


LEAGUE DATE MATCHES 1 X 2           ODDS TIP U O ODDS CS FT
RU1 05-17 15:00:00 Amkar(12)- Rostselmash(11)5924152.2     3.15    3.25    1  59411.7      2.051-03-2
FN1 05-17 17:30:00 Inter Turku(7)- VPS(3)3929311.9     3.3    3.95    1X  63371.6      2.251-10-0
FN1 05-17 17:30:00 HJK Helsinki(1)- TPS(6)682271.5     3.8    6.75    1  68321.9      1.851-00-2
FN1 05-17 17:30:00 Honka(12)- JJK(10)5229191.85     3.3    4.2    1  68321.75      21-03-2
FN1 05-17 17:30:00 IFK Mariehamn(4)- Jaro(8)3927321.85     3.4    4.1    1X  54461.85      1.851-11-0
FN1 05-17 17:30:00 KuPS(11)- RoPS(2)5424181.85     3.3    4.2    1  54461.9      1.851-01-0
FN1 05-17 17:30:00 Mypa(5)- Lahti(9)4731212.05     3.3    3.45    1  72281.65      2.151-02-0
PL1 05-17 18:00:00 Ruch Chorzow(13)- Pogon Szczecin(14)612891.95     3.2    3.75    1  77231.7      2.11-02-3
RO1 05-17 18:30:00 CFR Cluj(8)- Concordia(14)2747271.9     3.3    3.5    1X  9281.7      2.020-01-1
SW1 05-17 19:00:00 Mjallby(14)- Malmo(6)4620253.75     3.45    1.95    1  29711.75      22-12-2
TR1 05-17 19:00:00 Mersin(18)- Gaziantepspor(11)717692.65     3.3    2.45    2  50501.95      1.80-21-2
RO1 05-17 19:00:00 Otelul Galati(11)- Ceahlaul(13)3431342.35     3.15    2.6    X2  68321.65      2.10-13-2
D1 05-17 20:00:00 Zamalek Sc(1)- El Entag El Harby(16)5626161.3     4.55    7    1  63371.8      1.91-01-0
HE1 05-17 20:30:00 Thun(7)- St.Gallen(3)3622362.55     3.2    2.6    X2  35651.75      21-13-0
FR2 05-17 20:30:00 Ajaccio(20)- Guingamp(4)2434426     3.9    1.5    X2  77232      1.750-00-1
FR2 05-17 20:30:00 Angers(3)- Tours(11)5722161.6     3.6    5.35    1  50501.95      1.81-00-1
FR2 05-17 20:30:00 Auxerre(9)- Clermont Foot(16)5629142.1     3.2    3.3    1  72281.85      1.91-01-1
FR2 05-17 20:30:00 Chateauroux(17)- Caen(5)4728232.5     3.1    2.75    1  63371.8      1.951-02-2
FR2 05-17 20:30:00 Dijon(7)- Arles(13)4324301.95     3.25    3.75    1  42581.87      1.871-12-3
FR2 05-17 20:30:00 Le Havre(8)- Laval(15)5626162.15     3.2    3.2    1  63371.85      1.91-01-2
FR2 05-17 20:30:00 Lens(10)- Istres(12)652582.1     3.15    3.35    1  72281.72      2.051-01-1
FR2 05-17 20:30:00 Monaco(1)- Le Mans(18)3922331.5     3.65    6.75    1X  32681.95      1.81-12-1
FR2 05-17 20:30:00 Nantes(2)- Sedan(19)3528351.36     4.2    8.5    X2  59412      1.751-11-0
FR2 05-17 20:30:00 Niort(14)- Nimes(6)1524591.85     3.3    4.05    2  59411.8      1.950-12-0
PL1 05-17 20:45:00 Slask(3)- Wisla Krakow(11)4728232.05     3.2    3.45    1  63371.7      2.11-03-0
AR1 05-18 01:15:00 Arsenal Sarandi(6)- Racing Club(4)2723452.5     2.9    2.9    X2  39611.5      2.41-11-0
RU1 05-18 11:30:00 CSKA Moscow(1)- Kuban(4)3220381.55     3.5    6.75    X2  26741.8      1.91-1
PL1 05-18 13:30:00 Legia(1)- Lech Poznan(2)3520352.35     3.05    3    X2  24761.55      2.351-2
EG2 05-18 14:30:00 Bradford(7)- Northampton(6)5924152.3     3.25    2.95    1  59410      01-0
IT2 05-18 14:30:00 Cesena(13)- Pro Vercelli(22)3528351.9     2.9    4.35    X2  59411.85      1.851-1
IT2 05-18 14:30:00 Grosseto(21)- Bari(10)3637273.2     3    2.2    1X  81191.95      1.750-0
IT2 05-18 14:30:00 Spezia(16)- Modena(8)4328282.2     2.8    3.5    1  59411.85      1.851-1
IT2 05-18 14:30:00 Ternana(11)- Padova(14)1632522.3     2.65    3.45    2  77231.65      2.10-1
RU1 05-18 15:00:00 Mordovia(15)- Terek Grozny(9)3431343.6     3.45    1.95    X2  68321.9      1.80-1
GE1 05-18 15:30:00 Augsburg(16)- Greuth Furth(18)4726251.42     4.5    7    1  54462.35      1.551-0
GE1 05-18 15:30:00 Dortmund(2)- Hoffenheim(17)5314131.42     5    6    1  19813.2      1.322-1
GE1 05-18 15:30:00 Gladbach(7)- Bayern M(1)1016635.35     4.05    1.57    2  35652.55      1.470-2
GE1 05-18 15:30:00 Frankfurt(6)- Wolfsburg(12)1521591.9     3.55    3.85    2  46542.7      1.430-2
GE1 05-18 15:30:00 Nurnberg(11)- Bremen(14)3325392.35     3.5    2.8    X2  46542.6      1.451-1
GE1 05-18 15:30:00 Hamburg(8)- Leverkusen(3)1622573     3.8    2.1    2  50502.9      1.380-1
GE1 05-18 15:30:00 Hannover 96(10)- Dusseldorf(15)4726252.6     3.6    2.45    1  54462.65      1.451-0
GE1 05-18 15:30:00 Freiburg(5)- Schalke 04(4)3923332.7     3.65    2.35    1X  39612.45      1.51-1
GE1 05-18 15:30:00 Stuttgart(13)- Mainz 05(9)3832292.05     3.65    3.25    1X  72282.6      1.450-0
PL1 05-18 15:45:00 Podbeskidzie(15)- Piast Gliwice(6)3622362.45     3.15    2.75    X2  35651.7      2.11-1
AU1 05-18 16:00:00 RZ Pellets WAC(5)- Adm/Modling(7)5126212     3.4    3.4    1  59412.25      1.61-0
SW1 05-18 16:00:00 Brommapojkarna(7)- Syrianska(13)5229192.35     3.25    2.95    1  68321.65      2.151-0
RO1 05-18 16:00:00 Pandurii Tg Jiu(4)- Fc Brasov(9)5316161.45     4.1    5.6    1  24761.95      1.752-1
SCP 05-18 16:00:00 Aberdeen(8)- Hearts(10)3845162.25     3.25    3.05    1X  9281.65      2.150-0
SCP 05-18 16:00:00 Hibernian(9)- Dundee FC(12)4330261.75     3.6    4.35    1X  68321.95      1.81-0
SCP 05-18 16:00:00 Kilmarnock(7)- St. Mirren(11)3129392.35     3.25    2.85    X2  63371.95      1.80-1
IT2 05-18 16:30:00 Brescia(6)- Varese(7)5521182     3.2    3.45    1  42581.75      1.952-1
IT2 05-18 16:30:00 Cittadella(19)- Ascoli(18)4728232.2     3.2    3    1  63371.75      1.951-0
IT2 05-18 16:30:00 Sassuolo(1)- Livorno(2)2526472.3     3.25    2.8    X2  54461.85      1.850-1
IT2 05-18 16:30:00 Vicenza(20)- Reggina(15)2624462.2     3.15    3.05    X2  46541.72      21-1
RU1 05-18 17:30:00 FC Krasnodar(8)- Spartak Moscow(7)4320272.65     3.2    2.55    1  26741.85      1.852-1
SP1 05-18 18:00:00 Getafe(8)- Valencia(6)2421484.25     3.6    1.8    X2  35652.15      1.651-2
PL1 05-18 18:00:00 Gornik(4)- Polonia(5)3929311.95     3.2    3.75    1X  63371.65      2.151-1
TR1 05-18 18:00:00 Istanbul BB(13)- Kasimpasa(4)4222301.6     3.7    5.15      35651.95      1.81-1
TR1 05-18 18:00:00 Karabukspor(15)- Fenerbahce(2)1626562.4     3.3    2.7    2  63372      1.750-1
TR1 05-18 18:00:00 Orduspor(16)- Akhisar Belediye(17)3624363.3     3.1    2.15    X2  42581.95      1.81-1
RO1 05-18 18:00:00 Petrolul(2)- Fc Astra Ploiesti(3)591392.05     3.3    3.05    1  24761.8      1.92-0
SP2 05-18 18:00:00 Barcelona B(8)- Alcorcon(5)3925332.25     3.2    2.9    1X  46542.2      1.61-1
SP2 05-18 18:00:00 Las Palmas(6)- Huelva(15)661691.5     3.75    6    1  42581.95      1.752-0
SP2 05-18 18:00:00 Real Madrid B(13)- Lugo(11)65831.65     3.5    4.75    1  26742.3      1.553-0
SP2 05-18 18:00:00 Xerez(22)- Gijon(9)1429563.2     3.2    2.1    2  72281.9      1.80-1
TR1 05-18 18:05:00 Galatasaray(1)- Trabzonspor(12)631491.55     3.8    5.5    1  32682.25      1.62-0
AU1 05-18 18:30:00 Austria Wien(1)- FC Magna(9)6217121.2     5.7    12    1  39612.45      1.52-0
AU1 05-18 18:30:00 Salzburg(2)- Wacker Innsbr.(10)4914141.2     5.7    12    1  16842.8      1.43-1
AU1 05-18 18:30:00 Mattersburg(8)- Rapid Wien(3)1821553.2     3.25    2.15    2  42582      1.751-2
HE1 05-18 19:45:00 Servette(10)- Young Boys(6)5236122.65     3.25    2.45    1  85151.65      2.150-0
HE1 05-18 19:45:00 FC Zurich(5)- Luzern(9)5615121.7     3.5    4.65    1  24761.87      1.872-1
SP1 05-18 20:00:00 Granada(17)- Osasuna(15)2828431.95     3.25    4    X2  59411.65      2.150-1
SP2 05-18 20:00:00 Ponferradina(7)- Numancia(14)6026121.8     3.4    4    1  68321.75      1.951-0
SP2 05-18 20:00:00 Villarreal(3)- Girona(2)5320191.5     3.75    6    1  35652      1.722-1
RO1 05-18 20:30:00 Fc Vaslui(6)- Dinamo Bucuresti(5)4328282.3     3.3    2.65    1  59411.7      2.021-1
IT1 05-18 20:45:00 Sampdoria(14)- Juventus(1)1824543.75     3.3    2    2  54462.02      1.740-1
FR1 05-18 21:00:00 Croix Savoie(16)- Valenciennes(14)6316101.65     3.55    5.5    1  35652      1.752-0
FR1 05-18 21:00:00 Montpellier(7)- Lille(5)2318453.45     3.25    2.1      21791.95      1.81-2
FR1 05-18 21:00:00 Nancy(18)- Bastia(12)3129391.65     3.6    5.35    X2  63371.95      1.80-1
FR1 05-18 21:00:00 Nice(6)- Lyon(4)3521352.5     3    2.95    X2  29711.8      1.951-1
FR1 05-18 21:00:00 Paris SG(1)- Brest(19)6420111.18     6.75    14    1  50502.5      1.52-0
FR1 05-18 21:00:00 Reims(13)- Lorient(8)4139212.1     3.15    3.6    1X  85151.85      1.90-0
FR1 05-18 21:00:00 Rennes(10)- Ajaccio(15)3637272.3     3.15    3.15    1X  81191.8      1.950-0
FR1 05-18 21:00:00 St.Etienne(3)- Marseille(2)701351.85     3.45    4.15    1  42581.85      1.92-0
FR1 05-18 21:00:00 Sochaux(17)- Toulouse(11)4328282.25     2.9    3.55    1  59411.75      21-1
FR1 05-18 21:00:00 Troyes(20)- Bordeaux(9)5232162.15     3.3    3.3    1  77231.75      21-0
AR1 05-18 21:10:00 At.rafaela(12)- Estudiantes L.p.(15)5924152.3     2.9    3.2    1  59411.5      2.41-0
AR1 05-18 21:10:00 Godoy Cruz(10)- Velez Sarsfield(3)5236122.3     2.9    3.2    1  85151.5      2.40-0
SP1 05-18 22:00:00 Sevilla(10)- R.Sociedad(4)4917182.05     3.4    3.45    1  21792.15      1.652-1
SP2 05-18 22:00:00 Cordoba(10)- Huesca(21)6119131.8     3.4    4    1  42581.9      1.82-0
AR1 05-18 23:30:00 Quilmes(13)- Newells Old Boys(2)2121512.7     2.9    2.65    2  39611.55      2.31-1
AR1 05-19 01:15:00 Boca Juniors(8)- Colon Santa Fe(11)3832292.35     2.9    3.15    1X  72281.5      2.40-0
RU1 05-19 11:30:00 Alania(16)- Dinamo Moscow(6)1217627     4    1.45    2  39611.85      1.850-2
SP1 05-19 12:00:00 Levante(12)- Rayo Vallecano(9)848432.45     3.25    2.8    X2  9551.85      1.850-0
SP2 05-19 12:00:00 Almeria(4)- Elche(1)4523271.8     3.4    4    1  39611.65      2.11-1
TR1 05-19 12:30:00 Elazigspor(14)- Sivasspor(10)4330262.3     3.2    2.9    1X  68322.05      1.721-0
IT2 05-19 12:30:00 Crotone(12)- Juve Stabia(9)5629142.25     2.75    3.4    1  72281.85      1.851-0
GE2 05-19 13:30:00 1860 Munchen(6)- VfR Aalen(11)3431342     3.3    3.45    X2  68322.15      1.650-1
GE2 05-19 13:30:00 Dresden(15)- Jahn Regensburg(18)5424181.3     5    8    1  54462.65      1.451-0
GE2 05-19 13:30:00 Braunschweig(2)- FSV Frankfurt(5)2526471.85     3.5    3.75    X2  54462.5      1.50-1
GE2 05-19 13:30:00 Ingolstadt(12)- FC Koln(4)2932382.65     3.25    2.45    X2  72282.35      1.550-0
GE2 05-19 13:30:00 Hertha BSC(1)- Cottbus(8)701561.5     4.3    5.25    1  46542.65      1.452-0
GE2 05-19 13:30:00 Kaiserslautern(3)- St.Pauli(13)6015111.8     3.55    3.95    1  29712.65      1.452-0
GE2 05-19 13:30:00 Duisburg(10)- Paderborn(9)2526472.1     3.35    3.15    X2  54462.25      1.60-1
GE2 05-19 13:30:00 SV Sandhausen(17)- Erzg Aue(14)3129394.25     3.75    1.7    X2  63372.65      1.450-1
GE2 05-19 13:30:00 Bochum(16)- Union Berlin(7)5732111.95     3.45    3.5    1  81192.65      1.451-0
SCP 05-19 13:45:00 Dundee U.(6)- Celtic(1)3927324.75     3.75    1.65    1X  54462.15      1.651-1
SCP 05-19 13:45:00 Ross County(5)- Inverness(3)3927322.75     3.25    2.45    1X  54462.1      1.71-1
SCP 05-19 13:45:00 St.Johnstone(4)- Motherwell(2)2723452.25     3.3    3    X2  39611.8      1.951-1
RU1 05-19 14:00:00 Krylya Sovetov(14)- Rubin Kazan(5)2342344.3     3.1    1.9    X2  89111.8      1.90-0
EG1 05-19 14:30:00 Brentford(3)- Yeovil(4)4222302.2     3.2    3.2      35650      01-1
PL1 05-19 14:30:00 Belchatow(16)- Zaglebie Lubin(7)2737362.5     3.1    2.75    X2  81191.55      2.350-0
SW1 05-19 15:00:00 Hacken(12)- Gefle(8)4726251.55     3.85    6    1  54461.85      1.91-0
SW1 05-19 15:00:00 Osters IF(3)- AIK(11)2131473.25     3.25    2.2    X2  63371.7      2.070-1
IT1 05-19 15:00:00 Atalanta(12)- Chievo(17)2932382.05     3.1    3.85    X2  72281.83      1.910-0
IT1 05-19 15:00:00 Bologna(13)- Genoa(19)5229192.1     3.1    3.7    1  68322.14      1.661-0
TR1 05-19 15:00:00 Genclerbirligi(6)- Bursaspor(5)3925332.5     3.25    2.6    1X  46542.05      1.721-1
AU1 05-19 16:00:00 Sturm Graz(4)- Ried(6)4726252.25     3.25    3    1  54462.08      1.71-0
RU1 05-19 16:30:00 Zenit(2)- Volga Nyzhnyi(13)4726251.2     6    12    1  54461.9      1.81-0
EGP 05-19 17:00:00 Liverpool(7)- QPR(19)4624261.22     5.8    13    1  46542.8      1.41-1
EGP 05-19 17:00:00 Man City(2)- Norwich(14)721751.33     4.8    9    1  59412.5      1.52-0
EGP 05-19 17:00:00 Southampton(11)- Stoke(15)5924151.75     3.65    4.45    1  59411.72      2.051-0
EGP 05-19 17:00:00 Swansea(9)- Fulham(10)4234241.8     3.55    4.25    1X  77231.95      1.81-0
EGP 05-19 17:00:00 West Brom(8)- Man Utd(1)3325394.3     3.55    1.8    X2  46542.2      1.631-1
EGP 05-19 17:00:00 Chelsea(4)- Everton(6)691771.65     4.1    4.55    1  50502.08      1.72-0
EGP 05-19 17:00:00 Newcastle(13)- Arsenal(3)4324305.25     4.4    1.53    1  42582.3      1.571-1
EGP 05-19 17:00:00 Tottenham(5)- Sunderland(17)4324301.28     5.45    9.5    1  42582.4      1.531-1
EGP 05-19 17:00:00 West Ham(12)- Reading(20)4324301.65     3.65    5.25    1  42582.15      1.651-1
EGP 05-19 17:00:00 Wigan(18)- Aston Villa(16)3022422.15     3.4    3.2      35652.05      1.721-1
SP1 05-19 17:00:00 Dep La Coruna(16)- Espanyol(11)4328281.6     3.75    5.5    1  59411.85      1.851-1
PL1 05-19 17:00:00 Korona Kielce(10)- Jagiellonia Bialystok(9)4325292     3.25    3.5    1  50501.65      2.151-1
SP2 05-19 17:00:00 Hercules(19)- Mirandes(17)5229191.85     3.25    4    1  68321.65      2.11-0
SC1 05-19 17:05:00 Dunfermline(6)- -1(0)683102.35     3.6    2.6      89112      1.72
GR1 05-19 17:15:00 PAOK Saloniki(2)- PAS Jannina(5)671371.4     4    8    1  35651.65      2.152-0
SW1 05-19 17:30:00 Djurgaarden(15)- Halmstad(9)5229192.15     3.3    3.3    1  68321.7      2.071-0
SW1 05-19 17:30:00 IFK Goteborg(1)- Kalmar(4)3227391.75     3.6    4.5    X2  54461.67      2.11-1
SW1 05-19 17:30:00 Norrkoping(2)- Atvidaberg(16)6420112.15     3.25    3.35    1  50501.85      1.92-0
TR1 05-19 18:00:00 Eskisehirspor(8)- Antalyaspor(7)4139212.25     3.2    3    1X  85152.05      1.720-0
TR1 05-19 18:00:00 Kayserispor(9)- Besiktas(3)5323202.45     3.3    2.65    1  46542.2      1.631-0
AR1 05-19 18:10:00 Independiente(16)- San Martin S.j.(17)4728232.1     3    3.55    1  63371.55      2.31-0
SP1 05-19 19:00:00 Zaragoza(18)- Ath.Bilbao(14)5626161.85     3.4    4.25    1  63371.85      1.851-0
PR1 05-19 19:30:00 Beira-Mar(16)- Sp.Lisbon(7)3227392.9     3.1    2.4    X2  54461.75      1.951-1
PR1 05-19 19:30:00 Benfica(1)- Moreirense(15)591391.19     7.5    9.5    1  24762.75      1.42-0
PR1 05-19 19:30:00 Gil Vicente(12)- Estoril(5)5921152.4     3.05    3    1  46541.85      1.851-0
PR1 05-19 19:30:00 Nacional(10)- Academica(13)712062     3.35    3.55    1  63371.9      1.81-0
PR1 05-19 19:30:00 Olhanense(14)- Maritimo(6)921661.8     3.35    4.45    2  59411.75      1.950-1
PR1 05-19 19:30:00 Ferreira(3)- Porto(2)3021419     5.9    1.25      29712.1      1.651-2
PR1 05-19 19:30:00 Guimaraes(9)- Rio Ave(8)5024221.85     3.45    4    1  50501.85      1.851-0
PR1 05-19 19:30:00 Setubal(11)- Braga(4)2624463.25     3.15    2.2    X2  46541.95      1.751-1
GR1 05-19 19:30:00 Asteras Tripolis(3)- Atromitos(4)3431342.1     2.9    3.65    X2  68321.5      2.50-1
AR1 05-19 20:15:00 Union Santa Fe(20)- River Plate(7)1632523.75     3    2.05    2  77231.53      2.350-1
IT1 05-19 20:45:00 Torino(15)- Catania(8)2932382.2     3.1    3.4    X2  72281.87      1.870-0
IT1 05-19 20:45:00 Roma(7)- Napoli(2)3220382.4     3.4    2.8    X2  26742.7      1.431-1
IT1 05-19 20:45:00 Cagliari(11)- Lazio(5)6122134.9     3.6    1.7    1  54461.91      1.831-0
IT1 05-19 20:45:00 Inter(6)- Udinese(9)2925433.25     3.5    2.1    X2  50502.14      1.661-1
IT1 05-19 20:45:00 Palermo(18)- Parma(10)5732112.35     3.1    3.1    1  81192.14      1.661-0
IT1 05-19 20:45:00 Pescara(20)- Fiorentina(4)7226812     6.5    1.2    2  68322.7      1.430-1
IT1 05-19 20:45:00 Siena(16)- Milan(3)11236317     7    1.15    2  63372.7      1.430-1
SP1 05-19 21:00:00 Barcelona(1)- Valladolid(13)5315151.27     5.5    10    1  21792.8      1.42-1
SP2 05-19 21:00:00 Sabadell(12)- Santander(20)5924152.25     3.2    2.9    1  59411.8      1.91-0
AR1 05-20 01:30:00 All Boys(14)- San Lorenzo(9)3626362.7     2.9    2.65    X2  50501.47      2.51-1
RU1 05-20 17:00:00 Anzhi Makhachkala(3)- Lok. Moscow(10)4728231.65     3.5    5.3    1  63371.8      1.91-0
DN1 05-20 17:00:00 AC Horsens(11)- Brondby(9)2925432.7     3.6    2.3    X2  50501.8      1.951-1
DN1 05-20 17:00:00 AaB Aalborg(4)- Randers FC(3)3637271.8     3.5    4.15    1X  81192      1.750-0
DN1 05-20 17:00:00 FC Copenhagen(1)- SonderjyskE(10)3322391.45     4.2    6.5    X2  32682.35      1.551-1
DN1 05-20 17:00:00 FC Midtjylland(6)- AGF(7)5818141.7     3.7    4.5    1  35652      1.752-0
DN1 05-20 17:00:00 FC Nordsjalland(2)- Esbjerg(8)6015112.5     3.35    2.6    1  29712.15      1.652-0
DN1 05-20 17:00:00 OB Odense(5)- Silkeborg(12)4328281.8     3.5    4.2    1  59412.25      1.61-1
PL1 05-20 18:30:00 Widzew Lodz(12)- Lechia Gdansk(8)5229192.2     3.15    3.15    1  68321.65      2.151-0
RO1 05-20 18:30:00 Rapid Bucuresti(7)- Universitatea Cluj(12)2131472     3.25    3.15    X2  72281.8      1.90-1
SW1 05-20 19:07:00 Helsingborg(5)- Elfsborg(10)4316212.05     3.25    3.65    1  16841.95      1.82-1
RO1 05-20 20:30:00 Politehnica Iasi(16)- Gaz Metan Medias(10)2932381.9     3.25    3.6    X2  72281.7      2.020-0
SP2 05-20 21:00:00 Guadalajara(16)- Murcia(18)4728231.9     3.25    3.75    1  63371.65      2.11-0
SP1 05-20 22:00:00 Mallorca(20)- Betis(7)2723452.5     3.35    2.7    X2  39612.05      1.721-1
AR1 05-20 23:10:00 Argentinos Jrs(19)- Belgrano Cordoba(5)3845162.7     2.9    2.65    1X  9281.47      2.50-0
LEAGUE DATE MATCHES 1 X 2           ODDS TIP U O ODDS CS FT