Soccer-picks.net>>>Soccer Predictions<<<Soccer PICKS
Don't miss

FREE SOCCER PREDICTIONS


bet365

Here you will find completely FREE SOCCER PICKS from all the elite divisions all over the World. Our SOCCER PREDICTIONS are based on different factors, e.g. injured players, last 5 played games between the teams, etc. to help you pick the correct score of a match.We decide to develop unique software that can predict outcome of soccer. Math is the basis for almost all sports including professional soccer.Our model analyzing past performance of each team including goal differences, attack/defense rating, average goals scored, home field advantage.


LEAGUE DATE MATCHES 1 X 2           ODDS TIP U O ODDS CS FT
D1 05-23 15:30:00 El Dakhleya(10)- Ittihad El Shorta(4)3334333.05     2.85    2.25    X2  77231.4      2.70-02-0
FN1 05-23 17:30:00 Lahti(9)- Jaro(8)4325291.95     3.4    3.65    1  50501.72      2.051-11-2
FN1 05-23 17:30:00 HJK Helsinki(1)- VPS(3)5626161.38     4.2    8.5    1  63371.95      1.81-01-2
FN1 05-23 17:30:00 Honka(12)- IFK Mariehamn(4)4222302.05     3.3    3.45      35651.75      21-12-1
FN1 05-23 17:30:00 JJK(10)- KuPS(11)3923332.45     3.25    2.75    1X  39611.85      1.851-10-0
FN1 05-23 17:30:00 RoPS(2)- Inter Turku(7)5921152.65     3.2    2.55    1  46541.75      21-01-0
D1 05-23 17:45:00 El Entag El Harby(16)- Ismaily Sc(2)1319614.15     3.55    1.65    2  42581.55      2.30-20-1
D1 05-23 17:45:00 Petrojet(8)- Al Ittihad Sakandary(14)4540142.5     2.95    2.55    1  89111.45      2.550-01-2
SW1 05-23 19:00:00 Halmstad(9)- Norrkoping(2)1524592.4     3.3    2.85    2  59411.75      20-11-1
SW1 05-23 19:00:00 Elfsborg(10)- Brommapojkarna(7)5626161.27     5.25    10.5    1  63372.05      1.71-06-0
SW1 05-23 19:00:00 Syrianska(13)- Hacken(12)3929313.4     3.3    2.1    1X  63371.85      1.91-10-3
SW1 05-23 19:00:00 Atvidaberg(16)- Mjallby(14)5424182     3.3    3.75    1  54461.75      21-03-0
RO1 05-23 19:00:00 Fc Brasov(9)- Gloria Bistrita(18)6026121.3     4.9    6.75    1  68322.02      1.71-04-1
SW1 05-23 19:05:00 Kalmar(4)- Osters IF(3)3442231.75     3.45    4.7    1X  83171.8      1.950-03-1
GE1 05-23 20:30:00 Hoffenheim(17)- Kaiserslautern(0)4234241.9     3.35    4.05    1X  77230      01-0
BL1 05-23 20:30:00 Gent(10)- St.Liege(5)3619322.25     3.35    2.9    1X  21792.1      1.72-2
PL1 05-23 20:45:00 Piast Gliwice(6)- Korona Kielce(10)4330261.8     3.35    4.25    1X  68321.7      2.11-0
NT1 05-23 20:45:00 Twente(5)- Utrecht(6)4523271.6     3.75    5.3    1  39612.15      1.651-1
PL1 05-24 18:00:00 Wisla Krakow(11)- Ruch Chorzow(13)2723452.05     3.2    3.45    X2  39611.8      1.951-1
RO1 05-24 18:00:00 Fc Vaslui(6)- Otelul Galati(11)5521181.8     3.4    3.65    1  42581.7      2.022-1
NO1 05-24 19:00:00 Stromsgodset(6)- Aalesund(1)5921151.45     4.3    6.35    1  46542.2      1.61-0
FR2 05-24 20:30:00 Arles(13)- Le Havre(8)2526472.35     3.15    2.9    X2  54461.85      1.90-1
FR2 05-24 20:30:00 Caen(5)- Ajaccio(20)3528351.35     4.35    8.25    X2  59412      1.751-1
FR2 05-24 20:30:00 Clermont Foot(16)- Niort(14)2932382.05     3.2    3.45    X2  72281.8      1.950-0
FR2 05-24 20:30:00 Guingamp(4)- Dijon(7)4914141.72     3.45    4.6    1  16842.05      1.723-1
FR2 05-24 20:30:00 Istres(12)- Nantes(2)2925432.9     3.15    2.35    X2  50501.75      21-1
FR2 05-24 20:30:00 Laval(15)- Chateauroux(17)4728231.6     3.5    5.5    1  63371.95      1.81-0
FR2 05-24 20:30:00 Le Mans(18)- Lens(10)2157211.57     3.65    5.6    X2  9731.95      1.80-0
FR2 05-24 20:30:00 Nimes(6)- Auxerre(9)4735182.15     3.15    3.25    1  81191.85      1.91-0
FR2 05-24 20:30:00 Sedan(19)- Angers(3)3624362.9     3.15    2.35    X2  42582      1.751-1
FR2 05-24 20:30:00 Tours(11)- Monaco(1)3129393.35     3.15    2.1    X2  63371.9      1.850-1
RO1 05-24 20:30:00 Dinamo Bucuresti(5)- Viitorul Constanta(15)3022422     3.2    3.2      35651.8      1.91-1
PL1 05-24 20:45:00 Widzew Lodz(12)- Legia(1)3022425.05     3.5    1.65      35651.8      1.951-1
RO1 05-24 21:00:00 Gaz Metan Medias(10)- Rapid Bucuresti(7)5719161.65     3.55    4.35    1  39611.72      22-1
AR1 05-24 23:10:00 Colon Santa Fe(11)- All Boys(14)5126212.1     3    3.55    1  59411.53      2.41-0
AR1 05-25 01:15:00 Velez Sarsfield(3)- Quilmes(13)2721441.95     3.15    3.85    X2  32681.6      2.251-2
PL1 05-25 13:30:00 Lechia Gdansk(8)- Belchatow(16)662192.35     3.2    2.8    1  59411.7      2.11-0
NO1 05-25 15:30:00 Molde(16)- Honefoss(14)3624361.4     4.4    7.2    X2  42582.2      1.61-1
PL1 05-25 15:45:00 Lech Poznan(2)- Podbeskidzie(15)4821241.5     3.95    5.9    1  35651.85      1.92-1
SP2 05-25 16:00:00 Alcorcon(5)- Almeria(4)2224502.25     3.15    2.95    2  50501.65      2.10-1
SP2 05-25 16:00:00 Huesca(21)- Gijon(9)2526471.8     3.4    4    X2  54461.8      1.90-1
SP2 05-25 16:00:00 Mirandes(17)- Las Palmas(6)1622572.55     3.1    2.6    2  50501.85      1.850-1
HE1 05-25 17:45:00 Lausanne(8)- Luzern(9)2932382.55     3.25    2.55    X2  72281.75      20-0
HE1 05-25 17:45:00 Sion(4)- Thun(7)1429563.25     3.4    2.05    2  72280      00-1
NO1 05-25 18:00:00 Valerenga(15)- Rosenborg(2)1719553.5     3.4    2    2  32682.08      1.671-2
GE1 05-25 20:45:00 Dortmund(0)- Bayern M(0)3314244.65     3.95    1.72      9912.1      1.682-2
RU1 05-26 11:30:00 Amkar(12)- Zenit(2)3820323.2     3.1    2.25    1X  26741.9      1.81-1
RU1 05-26 11:30:00 Dinamo Moscow(6)- Volga Nyzhnyi(13)4325291.62     3.15    6.75    1  50501.67      2.081-1
RU1 05-26 11:30:00 Lok. Moscow(10)- Mordovia(15)4328281.45     4.2    6.5    1  59411.9      1.81-1
RU1 05-26 11:30:00 Kuban(4)- Anzhi Makhachkala(3)4731211.65     3.5    5.25    1  72281.75      1.951-0
RU1 05-26 11:30:00 Rostselmash(11)- CSKA Moscow(1)1824542.25     3.2    3    2  54461.72      20-1
RU1 05-26 11:30:00 Rubin Kazan(5)- FC Krasnodar(8)3927321.65     3.4    5.5    1X  54461.8      1.91-1
RU1 05-26 11:30:00 Spartak Moscow(7)- Alania(16)682271.22     5.95    11    1  68322.1      1.651-0
RU1 05-26 11:30:00 Terek Grozny(9)- Krylya Sovetov(14)2828432.2     3.3    3.1    X2  59411.68      2.060-1
SP2 05-26 12:00:00 Girona(2)- Barcelona B(8)4913121.6     3.65    5    1  14862.55      1.453-1
SP2 05-26 12:00:00 Huelva(15)- Cordoba(10)3129391.9     3.25    3.75    X2  63371.8      1.90-1
HE1 05-26 13:45:00 St.Gallen(3)- Servette(10)6518101.6     3.85    4.85    1  46541.95      1.82-0
HE1 05-26 13:45:00 Young Boys(6)- FC Zurich(5)3322392.5     3.25    2.6    X2  32681.95      1.81-1
PL1 05-26 14:30:00 Pogon Szczecin(14)- Gornik(4)2932382.35     3.1    2.95    X2  72281.65      2.150-0
NO1 05-26 15:30:00 Lillestrom(7)- Haugesund(12)4523272.4     3.4    2.7    1  39612.08      1.671-1
RO1 05-26 16:00:00 Universitatea Cluj(12)- Petrolul(2)2925435     3.95    1.5    X2  50501.9      1.81-1
HE1 05-26 16:15:00 Grasshoppers(2)- Basel(1)2023532.75     3.25    2.4    2  46541.95      1.81-1
PL1 05-26 17:00:00 Jagiellonia Bialystok(9)- Slask(3)3929313.1     3.1    2.25    1X  63371.85      1.91-1
SP2 05-26 17:00:00 Elche(1)- Real Madrid B(13)2434421.8     3.4    4    X2  77232.3      1.550-0
SP2 05-26 17:00:00 Murcia(18)- Ponferradina(7)3227392.1     3.15    3.25    X2  54461.65      2.11-1
GR1 05-26 17:15:00 PAOK Saloniki(2)- Asteras Tripolis(3)4620251.75     3.3    4.7    1  29711.65      2.152-1
NO1 05-26 18:00:00 Odd Grenland(10)- Sandnes Ulf(11)3129391.85     3.45    4    X2  63371.78      1.930-1
NO1 05-26 18:00:00 Sogndal(13)- Start(5)4325292.2     3.35    3.05    1  50501.93      1.781-1
NO1 05-26 18:00:00 Viking(3)- Tromso(8)4726251.95     3.4    3.65    1  54461.78      1.931-0
SP2 05-26 18:00:00 Lugo(11)- Sabadell(12)5024221.9     3.25    3.75    1  50501.9      1.81-0
RO1 05-26 18:00:00 Gaz Metan Severin(17)- Steaua(1)3925333.4     3.2    1.95    1X  46541.9      1.81-1
NO1 05-26 19:00:00 Brann(4)- Sarpsborg 08(9)5521181.6     3.95    4.95    1  42582.3      1.552-1
SP2 05-26 19:00:00 Santander(20)- Guadalajara(16)2932381.6     3.65    5    X2  72281.65      2.10-0
AR1 05-26 19:10:00 Belgrano Cordoba(5)- Independiente(16)5732112.25     2.9    3.3    1  81191.53      2.41-0
GR1 05-26 19:30:00 Atromitos(4)- PAS Jannina(5)2342342.05     3.05    3.65    X2  89111.48      2.550-0
SP1 05-26 20:00:00 Ath.Bilbao(14)- Levante(12)3929311.5     4    6.5    1X  63372.15      1.651-1
SP1 05-26 20:00:00 Atl.Madrid(3)- Mallorca(20)4325291.55     4.2    5.3    1  50502.25      1.61-1
SP1 05-26 20:00:00 Espanyol(11)- Barcelona(1)2121515.15     4    1.6    2  39612.65      1.451-1
SP1 05-26 20:00:00 Getafe(8)- Rayo Vallecano(9)2630432.2     3.4    3.1    X2  68322      1.750-1
SP1 05-26 20:00:00 Malaga(5)- Dep La Coruna(16)1626562.4     3.35    2.8    2  63372.05      1.720-1
SP1 05-26 20:00:00 Osasuna(15)- Sevilla(10)1236522.5     3.25    2.75    2  85151.85      1.90-1
SP1 05-26 20:00:00 Betis(7)- Zaragoza(18)6323112     3.5    3.5    1  63372      1.751-0
SP1 05-26 20:00:00 R.Sociedad(4)- Real Madrid(2)4415192.45     3.35    2.75    1  14862.65      1.452-1
SP1 05-26 20:00:00 Valladolid(13)- Celta Vigo(19)4234242.75     3.25    2.5    1X  77231.85      1.91-0
SP1 05-26 20:00:00 Valencia(6)- Granada(17)651151.28     5.25    10    1  29712.65      1.452-0
RO1 05-26 20:30:00 Fc Astra Ploiesti(3)- CFR Cluj(8)4620251.55     3.7    5    1  29711.72      22-1
FR1 05-26 21:00:00 Ajaccio(15)- Nice(6)3528353.65     3.35    2    X2  59411.87      1.871-1
FR1 05-26 21:00:00 Bastia(12)- Sochaux(17)4320273.25     2.45    2.8    1  26741.87      1.872-1
FR1 05-26 21:00:00 Bordeaux(9)- Croix Savoie(16)5626161.95     3.25    4    1  63371.85      1.91-0
FR1 05-26 21:00:00 Brest(19)- Nancy(18)928612.5     3.2    2.8    2  77231.87      1.870-1
FR1 05-26 21:00:00 Lille(5)- St.Etienne(3)4819221.95     3.5    3.7    1  26742      1.752-1
FR1 05-26 21:00:00 Lorient(8)- Paris SG(1)5519174.05     3.35    1.9    1  32682.05      1.722-1
FR1 05-26 21:00:00 Lyon(4)- Rennes(10)4728231.27     5.3    10.5    1  63372.2      1.631-0
FR1 05-26 21:00:00 Marseille(2)- Reims(13)4328281.5     4    6.5    1  59412      1.751-1
FR1 05-26 21:00:00 Toulouse(11)- Montpellier(7)5126212.3     3.2    3.1    1  59411.87      1.871-0
FR1 05-26 21:00:00 Valenciennes(14)- Troyes(20)4328282.65     3.55    2.45    1  59411.95      1.81-1
AR1 05-26 21:00:00 Racing Club(4)- Godoy Cruz(10)1929522     3.05    3.85    2  68321.57      2.30-1
AR1 05-26 21:00:00 San Martin S.j.(17)- Lanus(1)701563.15     2.95    2.3    1  46541.55      2.352-0
SP2 05-26 21:00:00 Numancia(14)- Hercules(19)5521182.3     2.65    3.5    1  42581.65      2.12-1
AR1 05-26 23:10:00 River Plate(7)- At.rafaela(12)3925331.75     3.2    4.85    1X  46541.57      2.31-1
LEAGUE DATE MATCHES 1 X 2           ODDS TIP U O ODDS CS FT