Tyxo.bg counter

18-MAY-12

LEAGUE MATCHES 1 X 2 i ODDS TIP CS FT
GAIS – Sundsvall 47 35 18 i 1.75 3.6 4.5 1 1-0 1-2
Mjallby – IFK Goteborg 55 21 18 i 2.75 3.2 2.55 1 2-1 1-1
Salzburg – Adm/Modling 27 19 41 i 1.85 3.6 3.7 1-2 2-0
Rapid Wien – Wacker Innsbr. 56 29 14 i 1.5 3.9 6 1 1-0 2-0
Sturm Graz – Austria Wien 36 37 27 i 3.55 3.45 1.95 1X 0-0 3-1
Mattersburg – Kapfenberg 35 56 10 i 1.55 3.8 5.5 1X 0-0 2-0
Ried – FC Magna 59 24 15 i 1.65 3.75 4.65 1 1-0 2-2
Fcm Targu Mures – Ceahlaul 39 29 31 i 2.05 3.35 2.95 1X 1-1 4-3
Waalwijk – Vitesse 30 21 41 i 2.3 3.25 2.95 1-2 1-3
Djurgaarden – Gefle 56 29 14 i 1.57 3.75 6 1 1-0 1-1
Malmo – Elfsborg 33 22 39 i 2 3.25 3.8 X2 1-1 1-0
Fc Astra Ploiesti – Fc Brasov 56 29 14 i 1.95 3.35 3.25 1 1-0 1-4
Pandurii Tg Jiu – Petrolul 32 27 39 i 1.75 3.4 3.9 X2 1-1 1-0
Cercle Brugge – Gent 59 17 13 i 2.95 3.35 2.2 1 2-0 1-5
Torquay – Cheltenham 57 32 11 i 2.05 3.25 3.4 1 1-0 1-2
Steaua – Dinamo Bucuresti 43 25 29 i 1.75 3.55 3.75 1 1-1 3-2
Boulogne – Monaco 47 28 23 i 2.45 3.1 2.8 1 1-0
Chateauroux – Guingamp 39 25 33 i 2.4 3.05 2.9 1X 1-1
Clermont Foot – Laval 43 28 28 i 1.9 3.3 3.85 1 1-1
Istres – Bastia 24 34 42 i 2.7 3 2.6 X2 0-0
Le Havre – Angers 24 34 42 i 2.2 3.1 3.2 X2 0-0
Le Mans – Arles 39 29 31 i 1.75 3.3 4.65 1X 1-1
Metz – Tours 22 24 50 i 2.1 3.15 3.4 2 0-1
Nantes – Sedan 59 17 13 i 2.25 3.05 3.15 1 2-0
Reims – Lens 55 21 18 i 1.75 3.3 4.65 1 2-1
Troyes – Amiens 51 26 21 i 1.37 4.1 8.5 1 1-0
Blackpool – West Ham 34 18 34 i 3.5 3.4 2 X2 2-2
Bayern M – Chelsea 55 12 10 i 1.83 3.7 4.25 1 3-1
Hacken – Djurgaarden 52 12 11 i 1.62 3.7 5.5 1 3-1
Atvidaberg – Kalmar 50 24 22 i 2.45 3.25 2.8 1 1-0
Grasshoppers – FC Zurich 30 39 30 i 2.7 3.2 2.45 X2 0-0
Luzern – Thun 59 24 15 i 1.95 3.4 3.55 1 1-0
Servette – Basel 14 16 56 i 4.3 3.5 1.75 2 1-2
Young Boys – Sion 55 21 18 i 1.9 3.35 3.75 1 2-1
AIK – Norrkoping 47 31 21 i 1.62 3.7 5.5 1 1-0
Mjallby – Gefle 61 22 13 i 1.7 3.6 4.8 1 1-0
Orebro – Syrianska 38 32 29 i 1.9 3.4 4 1X 0-0
PAOK Saloniki – Atromitos 32 27 39 i 1.75 3.2 4.75 X2 1-1
Panathinaikos – AEK Athens 57 22 16 i 2.05 3.2 3.4 1 1-0
Auxerre – Montpellier 39 25 33 i 6.25 3.5 1.6 1X 1-1
Croix Savoie – Brest 52 29 19 i 2.75 3 2.65 1 1-0
Lille – Nancy 66 12 6 i 1.38 4.3 8.75 1 2-0
Lorient – Paris SG 20 23 53 i 5 3.55 1.7 2 1-1
Lyon – Nice 58 18 14 i 1.83 3.35 4.45 1 2-0
Rennes – Dijon 52 29 19 i 1.8 3.65 4.2 1 1-0
St.Etienne – Bordeaux 15 21 59 i 2.55 3.05 2.85 2 0-2
Sochaux – Marseille 47 31 21 i 2.05 3.15 3.75 1 1-0
Toulouse – Ajaccio 43 30 26 i 2.45 3.05 3 1X 1-0
Valenciennes – Caen 65 25 8 i 2.2 3.05 3.45 1 1-0




Breaking News :